Orange Park Market Stats
Subscribe Today and you can receive these valuable reports immediately!
The Orange Park area is a unique real estate environment. Our Fleming Island market statistics are updated every few days – to keep you up to date. Our statistics are free and easy, so you can be “in the know” with absolutely no risk.
Subscribe today and you can receive these valuable reports immediately!
| 90-day stats for Single Family properties in ORANGE PARK, FL as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $186,531 | Average List Price: | $219,220 |
| Total Inventory: | 280 | Price per Square Foot: | $85 |
| Average Home Size: | 2,232 | Median Lot Size: | 0 |
| Average # Beds: | 3.76 | Average # Baths: | 2.64 |
| Homes Absorbed: | 36 | Newly Listed: | 38 |
| Days on Market: | 99 | Average Age: | 19 |
Subscribe Today and you can receive these valuable reports immediately!

